BDgene

SNP Search Result

Search by:

Total result: 4447

rs_ID Functional Annotation No. of Studies (Positive/Negative/Trend) Related Genes
rs2391191 5_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 18 (3/15/0) DAOA DAOA-AS1
rs6265 3_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 17 (7/10/0) BDNF BDNF-AS
rs1006737 intron_variant 15 (9/4/2) CACNA1C
rs1935062 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 12 (6/6/0) DAOA DAOA-AS1
rs10994336 intron_variant; NMD_transcript_variant 12 (7/5/0) ANK3
rs3918342 11 (4/7/0) DAOA
rs778294 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant 10 (3/7/0) DAOA DAOA-AS1
rs1341402 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 10 (3/7/0) DAOA DAOA-AS1
rs947267 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 9 (1/8/0) DAOA DAOA-AS1
rs2230912 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 9 (2/7/0) P2RX7
rs1421292 8 (2/6/0) DAOA
rs1170191 intron_variant 7 (1/6/0) DGKH
rs1935058 downstream_gene_variant; upstream_gene_variant 7 (3/4/0) DAOA-AS1 DAOA
rs954581 intron_variant; non_coding_transcript_variant 7 (0/7/0) DAOA-AS1 DAOA
rs165599 3_prime_UTR_variant; downstream_gene_variant 7 (5/2/0) ARVCF COMT
rs9834970 downstream_gene_variant 6 (3/1/2) TRANK1 LRBA
rs3916965 6 (2/4/0) DAOA
rs9804190 downstream_gene_variant; intron_variant; upstream_gene_variant 6 (2/4/0) ANK3
rs778293 6 (2/4/0) DAOA
rs1012053 intron_variant 6 (1/5/0) DGKH
rs1801260 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 6 (3/3/0) CLOCK TMEM165
rs821616 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 6 (1/5/0) DISC1 TSNAX
rs9315885 downstream_gene_variant; intron_variant 6 (0/6/0) DGKH MAPK6PS3
rs4680 downstream_gene_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 6 (3/3/0) COMT
rs3738401 3_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 5 (0/5/0) DISC1 TSNAX
rs1344706 intron_variant 5 (3/2/0) ZNF804A
rs1487275 intron_variant 5 (0/5/0) TPH2
rs737865 intron_variant; non_coding_transcript_variant; upstream_gene_variant 5 (2/3/0) COMT TXNRD2
rs10994397 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 5 (4/0/1) ANK3
rs6746896 5 (3/0/2) LMAN2L CNNM4
rs760761 intron_variant; NMD_transcript_variant 5 (3/2/0) DTNBP1
rs420259 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 5 (3/2/0) PALB2
rs2251219 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; synonymous_variant 5 (5/0/0) PBRM1 SMIM4 RNU6-856P
rs1938526 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 5 (3/2/0) ANK3
rs9371601 intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 5 (4/0/1) SYNE1
rs11178997 upstream_gene_variant 5 (1/4/0) TPH2
rs4411993 downstream_gene_variant; intron_variant; non_coding_transcript_variant 5 (1/4/0) SORCS2 MIR4274
rs766288 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 4 (1/3/0) TSNAX DISC1
rs1000731 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 4 (0/4/0) DISC1 TSNAX
rs4792887 intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 4 (0/4/0) CRHR1 MAPT-AS1
rs1011313 intron_variant; NMD_transcript_variant 4 (0/4/0) DTNBP1
rs3213207 intron_variant; NMD_transcript_variant 4 (1/3/0) DTNBP1
rs110402 intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 4 (0/4/0) CRHR1 MAPT-AS1
rs1360780 intron_variant 4 (0/4/0) FKBP5
rs6313 intron_variant; synonymous_variant 4 (0/4/0) HTR2A
rs3916967 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 4 (2/2/0) DAOA DAOA-AS1
rs4760820 intron_variant 4 (2/2/0) TPH2
rs6675281 3_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; synonymous_variant; upstream_gene_variant 4 (0/4/0) DISC1 TSNAX
rs3916966 downstream_gene_variant; upstream_gene_variant 4 (1/3/0) DAOA-AS1 DAOA
rs6196 intron_variant; synonymous_variant 4 (1/3/0) NR3C1
rs2619522 intron_variant; NMD_transcript_variant 4 (1/3/0) DTNBP1
rs10052957 downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 4 (1/3/0) NR3C1
rs8192625 missense_variant 4 (1/3/0) TAAR6
rs6198 3_prime_UTR_variant; downstream_gene_variant 4 (0/4/0) NR3C1
rs1718119 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 4 (1/3/0) P2RX7
rs10008257 4 (0/4/0) PDLIM5
rs11622475 intron_variant 4 (0/1/3) TDRD9
rs1843809 intron_variant; non_coding_transcript_variant 4 (1/3/0) TPH2
rs1538977 intron_variant; NMD_transcript_variant 4 (0/4/0) DISC1 TSNAX
rs7296288 downstream_gene_variant; upstream_gene_variant 4 (3/0/1) DHH
rs1386486 intron_variant 4 (2/2/0) TPH2
rs11178998 5_prime_UTR_variant; upstream_gene_variant 4 (2/2/0) TPH2
rs12576775 intron_variant; non_coding_transcript_variant 4 (4/0/0) TENM4
rs933151 intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 4 (1/3/0) TRPM2
rs10937823 intron_variant; non_coding_transcript_variant 3 (2/0/1) SORCS2
rs2919390 intron_variant; non_coding_transcript_variant 3 (2/1/0) NRG1
rs2812393 intron_variant; NMD_transcript_variant 3 (1/2/0) DISC1 TSNAX
rs258813 intron_variant 3 (0/3/0) NR3C1
rs1982350 intron_variant; non_coding_transcript_variant 3 (2/1/0) ARNTL
rs1630250 non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 3 (0/3/0) TSNAX DISC1
rs2049045 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (2/1/0) BDNF BDNF-AS
rs6458307 intron_variant 3 (0/1/2) GLTSCR1L
rs3918346 downstream_gene_variant; intron_variant; NMD_transcript_variant 3 (0/3/0) DAO DAOA
rs2304865 intron_variant; upstream_gene_variant 3 (2/1/0) FAT1 CD36
rs1556314 intron_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 3 (2/1/0) TRPM2
rs3789327 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 3 (2/1/0) ARNTL
rs228729 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 3 (0/3/0) VAMP3 PER3
rs9513877 intron_variant; non_coding_transcript_variant 3 (0/2/1) NALCN
rs6550435 downstream_gene_variant; upstream_gene_variant 3 (1/0/2) TRANK1
rs9325202 intron_variant 3 (0/3/0) TPH2
rs242950 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (0/3/0) CRHR1 MAPT-AS1
rs12273363 intron_variant; non_coding_transcript_variant; upstream_gene_variant 3 (2/1/0) BDNF
rs28536160 intron_variant; non_coding_transcript_variant; upstream_gene_variant 3 (1/2/0) AVPR1B
rs11191580 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (3/0/0) NT5C2
rs1785437 intron_variant; non_coding_transcript_variant 3 (1/2/0) TRPM2
rs1375144 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (0/1/2) DPP10
rs1618355 intron_variant; non_coding_transcript_variant 3 (1/2/0) TRPM2
rs4027132 intron_variant; non_coding_transcript_variant 3 (0/0/3) LPIN1
rs2295814 downstream_gene_variant 3 (1/2/0) EGR2 ADO
rs1298865 5_prime_UTR_variant; downstream_gene_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant 3 (2/1/0) FAT1 CD36
rs1322784 intron_variant; NMD_transcript_variant 3 (0/3/0) DISC1 TSNAX
rs4276227 intron_variant 3 (0/1/2) CMTM8
rs41423247 downstream_gene_variant; intron_variant 3 (0/3/0) NR3C1
rs2535629 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 3 (3/0/0) ITIH3
rs3761218 intron_variant; upstream_gene_variant 3 (1/1/1) CDC25B
rs2619539 intron_variant; NMD_transcript_variant 3 (0/3/0) DTNBP1
rs6191 3_prime_UTR_variant; downstream_gene_variant 3 (0/3/0) NR3C1
rs4332037 intron_variant 3 (1/1/1) MAD1L1
rs2071427 downstream_gene_variant; intron_variant 3 (1/2/0) NR1D1 THRA
rs2989476 intron_variant; non_coding_transcript_variant 3 (0/2/1) NFIA
rs510110 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 3 (1/2/0) NAPG
rs942518 3 (0/3/0) DFNB31
rs6937506 3 (0/3/0) TAAR6
rs2492367 3_prime_UTR_variant; intron_variant; missense_variant; NMD_transcript_variant; synonymous_variant 3 (1/2/0) DISC1 TSNAX
rs906807 3_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 3 (1/2/0) NDUFV2
rs2433320 upstream_gene_variant 3 (0/3/0) PDLIM5
rs6850524 intron_variant; non_coding_transcript_variant 3 (2/1/0) CLOCK
rs2271893 intron_variant; NMD_transcript_variant 3 (2/1/0) LMAN2L
rs3800373 3_prime_UTR_variant 3 (1/2/0) FKBP5
rs3741775 intron_variant; NMD_transcript_variant 3 (0/3/0) DAO DAOA
rs2297488 intron_variant; non_coding_transcript_variant 3 (1/2/0) EGR2
rs4650608 3 (2/1/0) PTGFR IFI44L
rs334558 upstream_gene_variant 3 (0/3/0) GSK3B
rs736408 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 3 (1/0/2) ITIH3
rs6903874 downstream_gene_variant 3 (1/2/0) TAAR6
rs1954175 intron_variant; NMD_transcript_variant 3 (0/3/0) DISC1 TSNAX
rs3524 intron_variant 3 (1/2/0) DISC1
rs10982256 downstream_gene_variant; intron_variant 3 (1/0/2) DFNB31
rs1386494 intron_variant; non_coding_transcript_variant 3 (0/3/0) TPH2
rs2278749 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (1/2/0) ARNTL
rs1007023 intron_variant 3 (1/2/0) TPH2
rs683395 downstream_gene_variant; intron_variant 3 (0/1/2) LAMP3
rs10748185 intron_variant; non_coding_transcript_variant 3 (2/1/0) TPH2
rs1344484 3 (0/1/2)
rs3736544 intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant; upstream_gene_variant 3 (1/2/0) CLOCK TMEM165
rs28373064 upstream_gene_variant 3 (0/3/0) AVPR1B
rs821597 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (0/3/0) DISC1 TSNAX
rs7954758 intron_variant; non_coding_transcript_variant 3 (2/1/0) TPH2
rs33388 intron_variant; non_coding_transcript_variant 3 (0/3/0) NR3C1
rs138880 intron_variant; upstream_gene_variant 3 (1/2/0) BRD1
rs646558 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (1/2/0) NCAM1
rs1997644 intron_variant; upstream_gene_variant 3 (2/1/0) CSNK1E
rs173365 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (0/3/0) CRHR1 MAPT-AS1
rs1156044 upstream_gene_variant 3 (2/1/0) NDUFV2
rs1800532 downstream_gene_variant; intron_variant; NMD_transcript_variant; upstream_gene_variant 3 (1/2/0) TPH1
rs715505 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (1/2/0) SYNGR1
rs6988339 intron_variant; non_coding_transcript_variant 3 (2/1/0) NRG1
rs9296158 intron_variant 3 (1/2/0) FKBP5
rs9315897 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (0/3/0) DGKH
rs28632197 missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 3 (0/3/0) AVPR1B
rs4076452 intron_variant; non_coding_transcript_variant 3 (0/3/0) CRHR1
rs878886 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 3 (0/3/0) CRHR1 MAPT-AS1
rs2279574 missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 3 (3/0/0) DUSP6
rs2290279 intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 3 (2/1/0) NAPG
rs495484 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 3 (1/2/0) NAPG
rs37022 intron_variant; non_coding_transcript_variant; downstream_gene_variant 3 (1/2/0) SLC6A3
rs35369693 intron_variant; missense_variant; non_coding_transcript_variant; upstream_gene_variant 3 (0/3/0) AVPR1B
rs2282586 3_prime_UTR_variant; downstream_gene_variant 2 (1/1/0) GRIK4
rs6932590 downstream_gene_variant 2 (1/1/0) POM121L2
rs901561 intron_variant; non_coding_transcript_variant 2 (1/1/0) NRG1
rs1978340 downstream_gene_variant; intron_variant; upstream_gene_variant 2 (1/1/0) GAD1
rs140681 intron_variant 2 (2/0/0) GABRB3 GABRA5
rs1049353 3_prime_UTR_variant; downstream_gene_variant; synonymous_variant 2 (0/2/0) CNR1
rs17125698 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) FOXN3
rs9470080 intron_variant 2 (0/2/0) FKBP5
rs2156921 intron_variant; non_coding_transcript_variant 2 (1/1/0) BCR
rs951439 upstream_gene_variant 2 (1/1/0) RGS4
rs734551 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) DISC1 TSNAX
rs203368 downstream_gene_variant; intron_variant; non_coding_transcript_variant 2 (1/1/0) CIT
rs2171363 downstream_gene_variant; intron_variant 2 (0/2/0) TPH2
rs9378249 downstream_gene_variant; upstream_gene_variant 2 (1/0/1) HLA-B
rs2073831 upstream_gene_variant 2 (0/1/1) BTF3P11 KCTD12
rs988748 intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) BDNF
rs1386497 intron_variant 2 (1/1/0) TPH2
rs11146020 5_prime_UTR_variant; upstream_gene_variant 2 (1/1/0) GRIN1
rs2682826 3_prime_UTR_variant; downstream_gene_variant 2 (1/1/0) NOS1
rs2267013 intron_variant; non_coding_transcript_variant 2 (1/1/0) BCR
rs3755806 NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant; upstream_gene_variant 2 (1/0/1) PBRM1
rs131702 intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (1/1/0) BCR
rs11030104 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 2 (1/1/0) BDNF BDNF-AS
rs3757930 downstream_gene_variant; intron_variant; non_coding_transcript_variant 2 (0/2/0) NRG1
rs749909 intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (1/1/0) TRPM2
rs263906 2 (0/2/0)
rs7683874 intron_variant; non_coding_transcript_variant 2 (1/1/0) SORCS2
rs778334 upstream_gene_variant 2 (0/2/0) DAOA-AS1 DAOA
rs2306987 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (2/0/0) FAT1 CD36
rs6912833 intron_variant; upstream_gene_variant 2 (0/2/0) FKBP5
rs10462021 missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 2 (0/2/0) PER3
rs751229 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) DISC1 TSNAX
rs11098403 2 (1/1/0) NDST3
rs1551684 intron_variant; NMD_transcript_variant; upstream_gene_variant 2 (0/2/0) ANK3
rs140504 downstream_gene_variant; intron_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 2 (1/1/0) BCR
rs1786581 3_prime_UTR_variant; downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) GNAL CHMP1B
rs11736084 intron_variant; non_coding_transcript_variant 2 (0/2/0) GPR78
rs138855 intron_variant; NMD_transcript_variant; upstream_gene_variant 2 (0/2/0) BRD1
rs2279709 intron_variant; NMD_transcript_variant; upstream_gene_variant 2 (0/2/0) SLC18A1
rs2609653 2 (0/0/2)
rs327329 intron_variant 2 (0/2/0) NRG1
rs9799720 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 2 (1/1/0) GPR78
rs1611115 upstream_gene_variant 2 (1/1/0) DBH
rs4532 5_prime_UTR_variant 2 (2/0/0) DRD1
rs2020934 intron_variant; upstream_gene_variant 2 (0/2/0) SLC6A4
rs17722134 intron_variant 2 (1/1/0) TPH2
rs778336 intron_variant; non_coding_transcript_variant 2 (0/2/0) DAOA-AS1 DAOA
rs139092048 downstream_gene_variant; intron_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) ANK3
rs17110563 missense_variant 2 (1/1/0) TPH2
rs553950 intron_variant 2 (2/0/0) NRG1
rs140701 intron_variant; upstream_gene_variant 2 (0/2/0) SLC6A4
rs3784410 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) NTRK3
rs969486 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (1/1/0) ARNTL
rs7772821 downstream_gene_variant 2 (0/2/0) TAAR6 TAAR8
rs1407598 intron_variant; NMD_transcript_variant; upstream_gene_variant 2 (1/1/0) DISC1
rs28932171 intron_variant; missense_variant; NMD_transcript_variant; upstream_gene_variant 2 (0/2/0) ANK3
rs2076137 intron_variant; upstream_gene_variant 2 (0/2/0) MLC1
rs3794808 intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) SLC6A4
rs2360111 downstream_gene_variant; intron_variant; non_coding_transcript_variant 2 (0/2/0) NXN
rs967771 intron_variant 2 (2/0/0) GABRB2
rs733457 intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 2 (1/1/0) GRM4
rs7578035 downstream_gene_variant; intron_variant; non_coding_transcript_variant 2 (0/0/2)
rs956572 intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) BCL2
rs3784406 downstream_gene_variant; intron_variant 2 (1/1/0) NTRK3 MED28P6
rs6352 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) SLC6A4
rs2066713 intron_variant 2 (0/2/0) SLC6A4
rs10791345 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/1/1) JAM3
rs769390 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) GAD1
rs3818253 intron_variant 2 (1/0/1) TRPC4AP
rs41274672 intron_variant; missense_variant; NMD_transcript_variant; upstream_gene_variant 2 (0/2/0) ANK3
rs324420 missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) FAAH
rs4305745 downstream_gene_variant 2 (0/2/0) TAAR6
rs13414801 intron_variant 2 (0/2/0) BRE
rs2267020 intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (1/1/0) BCR
rs10506645 intron_variant 2 (0/2/0) TPH2
rs133070 5_prime_UTR_variant; upstream_gene_variant 2 (1/1/0) MCHR1 GAPDHP37
rs11684394 2 (2/0/0) TACR1
rs1024582 downstream_gene_variant; intron_variant 2 (2/0/0) CACNA1C CACNA1C-IT3
rs2439281 intron_variant 2 (1/1/0) NRG1
rs2241514 downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) FEZ1
rs1800497 downstream_gene_variant; missense_variant 2 (1/1/0) ANKK1 DRD2
rs12504300 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (2/0/0) CLOCK
rs228642 intron_variant; non_coding_transcript_variant 2 (1/1/0) PER3
rs4806874 intron_variant; non_coding_transcript_variant 2 (0/1/1) SLC39A3
rs978714 2 (0/2/0) DAOA
rs4668059 2 (0/2/0) STK39
rs4290270 synonymous_variant 2 (1/1/0) TPH2
rs2433322 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (1/1/0) PDLIM5
rs16966413 intron_variant; non_coding_transcript_variant 2 (0/1/1) SPRED1
rs3750889 intron_variant 2 (1/0/1) ADCY8
rs61865882 3_prime_UTR_variant; downstream_gene_variant 2 (1/1/0) EGR2 ADO
rs17138171 intron_variant; non_coding_transcript_variant 2 (1/1/0) TENM4
rs4923463 downstream_gene_variant; intron_variant; non_coding_transcript_variant 2 (1/1/0) BDNF BDNF-AS
rs12936511 5_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant; upstream_gene_variant 2 (0/2/0) CRHR1 MAPT-AS1
rs939347 5_prime_UTR_variant 2 (0/2/0) NR1D1
rs1390938 missense_variant; NMD_transcript_variant; upstream_gene_variant 2 (1/1/0) SLC18A1
rs13440581 missense_variant; upstream_gene_variant 2 (1/1/0) GPR50 GPR50-AS1
rs2287921 downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 2 (0/0/2) RASIP1
rs7301328 downstream_gene_variant; synonymous_variant 2 (0/2/0) GRIN2B
rs602201 3_prime_UTR_variant; downstream_gene_variant 2 (0/2/0) GNAL MPPE1
rs472913 intron_variant; non_coding_transcript_variant 2 (0/1/1) NFIX
rs723672 downstream_gene_variant; intron_variant; upstream_gene_variant 2 (0/2/0) CACNA1C CACNA1C-IT2
rs2012887 2 (0/2/0) DAOA
rs2020933 intron_variant; upstream_gene_variant 2 (0/2/0) SLC6A4
rs8192624 missense_variant 2 (2/0/0) TAAR6
rs12966547 2 (2/0/0) CCDC68
rs933305 intron_variant; upstream_gene_variant 2 (1/1/0) CUX2
rs2494732 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (1/1/0) AKT1 SIVA1
rs2709736 upstream_gene_variant 2 (1/0/1) RPL23P8 SP8
rs3924999 missense_variant 2 (0/2/0) NRG1
rs208293 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 2 (0/2/0) P2RX7
rs133069 upstream_gene_variant 2 (0/2/0) MCHR1 GAPDHP37
rs878567 downstream_gene_variant; intron_variant; non_coding_transcript_variant 2 (1/1/0) HTR1A
rs61845768 intron_variant; missense_variant; NMD_transcript_variant; upstream_gene_variant 2 (0/2/0) ANK3
rs951266 downstream_gene_variant; intron_variant; upstream_gene_variant 2 (1/1/0) CHRNA5
rs11178999 intron_variant; non_coding_transcript_variant 2 (1/1/0) TPH2
rs41279104 intron_variant; non_coding_transcript_variant 2 (0/2/0) NOS1
rs988713 upstream_gene_variant 2 (1/1/0) SLC18A1
rs2709722 downstream_gene_variant 2 (1/0/1) RPL23P8 SP8
rs2306990 downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (1/1/0) FAT1 CD36
rs10515827 downstream_gene_variant; intron_variant 2 (2/0/0) GABRB2
rs17025005 intron_variant; non_coding_transcript_variant 2 (1/1/0) NPAS2
rs12807809 upstream_gene_variant 2 (1/1/0) NRGN
rs755658 3_prime_UTR_variant; intron_variant 2 (0/2/0) FKBP5
rs11637898 intron_variant 2 (2/0/0) ST8SIA2
rs1615409 downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) TSNAX DISC1
rs1928040 intron_variant 2 (0/2/0) HTR2A
rs6465084 downstream_gene_variant; intron_variant 2 (0/2/0) GRM3
rs10500336 intron_variant; non_coding_transcript_variant 2 (0/2/0) RBFOX1
rs2239848 NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant 2 (0/2/0) BRD1
rs6438552 intron_variant 2 (0/2/0) GSK3B
rs4279178 intron_variant; NMD_transcript_variant 2 (1/0/1) GABRB1 ADM
rs1694065 intron_variant; non_coding_transcript_variant 2 (0/2/0) ARL15 CRHR1
rs78247304 missense_variant 2 (1/0/1) KCNH7
rs3761418 downstream_gene_variant; upstream_gene_variant 2 (1/1/0) BCR BCRP8
rs17110477 intron_variant; non_coding_transcript_variant 2 (0/2/0) TPH2
rs27072 3_prime_UTR_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; intron_variant 2 (1/1/0) SLC6A3
rs623580 upstream_gene_variant 2 (1/1/0) TPH1
rs2702009 intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) FEZ1
rs1800629 downstream_gene_variant; upstream_gene_variant 2 (1/1/0) LTA TNF
rs2279287 5_prime_UTR_variant; upstream_gene_variant 2 (1/1/0) ARNTL
rs1538979 intron_variant; NMD_transcript_variant 2 (1/1/0) DISC1
rs684513 intron_variant 2 (0/2/0) CHRNA5
rs1805502 3_prime_UTR_variant; downstream_gene_variant; intron_variant 2 (0/2/0) GRIN2B
rs821653 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) DISC1
rs10776799 intron_variant; non_coding_transcript_variant 2 (1/1/0) NGF
rs67705083 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) DAOA DAOA-AS1
rs4468 3_prime_UTR_variant; downstream_gene_variant; NMD_transcript_variant 2 (1/1/0) BRD1
rs12912251 downstream_gene_variant; upstream_gene_variant 2 (0/0/2) C15orf53
rs2235349 intron_variant 2 (1/1/0) MLC1
rs7004633 2 (1/1/0) MMP16
rs9525570 intron_variant 2 (0/2/0) DGKH
rs4792938 intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 2 (1/1/0) GRN
rs10821668 intron_variant; missense_variant; NMD_transcript_variant; upstream_gene_variant 2 (0/2/0) ANK3
rs2038636 intron_variant; NMD_transcript_variant; non_coding_transcript_variant 2 (0/2/0) DISC1 TSNAX
rs2020930 intron_variant; non_coding_transcript_variant; upstream_gene_variant 2 (0/2/0) SLC6A4
rs3916971 upstream_gene_variant 2 (0/2/0) DAOA-AS1 DAOA
