Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs3756179 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr4:8590980 - 8590980(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.390375 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000382487, ENST00000504255, ENST00000509216); intron_variant(ENST00000514302); NMD_transcript_variant(ENST00000514302); upstream_gene_variant(ENST00000315782, ENST00000360986, ENST00000382480, ENST00000504070, ENST00000506287, ENST00000514602, ENST00000514875, ENST00000515606) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Underwood, S. L., 2006 | no P-value given in the text | No single-marker association was detected. | Negative |


