Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs147915749 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:84215348 - 84215348(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.00119808 | ||
| Functional Annotation | downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: possibly damaging(ENST00000257766, ENST00000403245, ENST00000617909) SIFT Annotation: deleterious(ENST00000257766, ENST00000403245, ENST00000617909) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000435955); missense_variant(ENST00000257766, ENST00000403245, ENST00000617909); non_coding_transcript_exon_variant(ENST00000497936); non_coding_transcript_variant(ENST00000497936) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


