
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
Gene Report
Basic information | Related studies | Functional annotation | Related other genetic factors | Overlap with SZ and MDD | ADD to My Gene Set | Comment on Gene | View All Comments on Gene |
Approved Symbol | GSK3B |
---|---|
Approved Name | glycogen synthase kinase 3 beta |
Location | 3q13.3 |
Position | chr3:119821323-120094417, -1 |
External Links |
HGNC: 4617 Entrez Gene: 2932 Ensembl: ENSG00000082701 UCSC: uc003edm.3 |
No. of Studies | 8 (Positive: 0; Negative: 8; trend: 0) |
Overlap with SZ? | YES |
Overlap with MDD? | YES |
Reference | Tested Markers | Statistical Values/Author Comments | Result Category | Comment on Study |
---|---|---|---|---|
Nievergelt, C. M., 2006 | Single SNP TDT analyses showed no evidence for association to BPAD. | Negative | Comment on Study | |
Chen G., 2014 | SNP: rs334558 | In summary, this meta-analysis suggests that the functional polymorphism -50C/T within the GSK3B gene promoter is unlikely to relate with BD risk. | Negative | Comment on Study |
Lee, K. Y., 2006 (b) | Haplotype: GSK-3 beta_-1727A/T - GSK-3 beta_-50C/T(A-C, A-T, T-C, T-T) Other variant: GSK3B_-1727A/T, GSK3B_-50T/C |
In conclusion, these results suggest that the GSK-3 beta is not associated with the development of schizophrenia and bipolar disorder in Korean population. | Negative | Comment on Study |
Tang, H., 2013 | SNP: rs334558 | Here, by using meta-analysis we reported that glycogen synthase kinase 3beta promoter inactive mutant rs334558 may contribute to the development of schizophrenia not bipolar disorder. This might be used to distinguish these two diseases. | Negative | Comment on Study |
Nishiguchi, N., 2006 | Other variant: GSK3B_-1727A/T, GSK3B_-50T/C | It is unlikely that the GSK3beta-gene is a risk factor for bipolar disorder in our sample, but we cannot exclude the gene completely as other unknown polymorphisms in the gene may increase susceptibility. | Negative | Comment on Study |
Lee, Y. J.,2011 | Haplotype: GSK3beta_promoter_1727A/T - GSK3beta_promoter_50C/T() Other variant: GSK3B_-1727A/T, GSK3B_-50T/C |
This study suggests that GSK3beta polymorphisms are not associated with bipolar disorder. | Negative | Comment on Study |
Lin YF, 2013 | SNP: rs334558, rs6438552 Haplotype: rs334558 - rs6438552(C-C), rs334558 - rs6438552(C-T), rs334558 - rs6438552(T-C), rs334558 - rs6438552(T-T) |
We found no association between each of the two SNPs and the risk of bipolar I disorder. | Negative | Comment on Study |
Saus, E.,2010 | SNP: rs1054190, rs11921360, rs11925868, rs11927974, rs13314595, rs334538, rs334555, rs3732360, rs6438552, rs7431209, rs9826659 | We could not find evidence for association to either MDD or BP, thus not replicating previous positive results from others with respect to BD diagnosis. | Negative | Comment on Study |
GO terms by PBA (count: 5)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0045087 | innate immune response | biological process | TAS | 49 |
GO:0005886 | plasma membrane | cellular component | IDA[20937854] | 360 |
GO:0007411 | axon guidance | biological process | TAS | 60 |
GO:0005634 | nucleus | cellular component | IDA | 283 |
GO:0004674 | protein serine/threonine kinase activity | molecular function | IDA[11035810]; ISS; TAS | 27 |
GO terms by database search (count: 88)

KEGG pathways by PBA (count: 3)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
hsa04510 | Focal adhesion | 22 | |
hsa04110 | Cell cycle | 8 | |
hsa05217 | Basal cell carcinoma | 8 |
KEGG pathways by database search (count: 11)

BioCarta pathways by PBA (count: 0)
BioCarta pathways by database search (count: 13)

Gene | Interactor | Interactor in BDgene? | Experiment Type | PMID |
---|---|---|---|---|
GSK3B | DPYSL2 | YES | in vitro;in vivo | 15652488 |
GSK3B | CTNND1 | NO | in vitro | 12885254 |
GSK3B | LRP6 | NO | in vitro | 16365045 |
GSK3B | NIN | NO | yeast 2-hybrid | 11004522 |
GSK3B | SGK1 | NO | in vitro;in vivo | 16543730 |
GSK3B | GYS1 | NO | in vitro | 6772446 , 11427888 |
GSK3B | NOTCH1 | NO | in vitro;in vivo | 12123574 |
GSK3B | EIF2B5 | NO | in vitro;in vivo | 11500362 , 15302935 , 9468292 , 12133000 |
GSK3B | NOTCH2 | NO | in vitro;in vivo | 12794074 |
GSK3B | CTNNB1 | NO | in vitro;in vivo | 12051714 , 12000790 , 12114015 , 11818547 |
GSK3B | CREM | YES | in vitro;in vivo | 8404858 |
GSK3B | UPF3A | NO | yeast 2-hybrid | 15231747 |
GSK3B | FOXO1 | NO | in vivo | 11980723 |
GSK3B | ACLY | NO | in vitro | 10653665 |
GSK3B | PRKCB | NO | in vitro | 1324914 |
GSK3B | MARK2 | NO | in vitro | 16257959 |
GSK3B | AKT1 | YES | in vitro;in vivo | 11035810 , 8524413 |
GSK3B | CREB1 | YES | in vivo | 12162494 |
GSK3B | MAPT | YES | in vitro | 9832145 , 7566346 , 11181841 , 9771888 , 9199504 , 17078951 |
GSK3B | TPPP | NO | in vitro;in vivo | 11781156 |
GSK3B | MYOCD | NO | in vitro;in vivo | 16141410 |
GSK3B | AR | NO | in vitro;in vivo | 15178691 , 15361837 |
GSK3B | MITF | NO | in vitro | 10587587 |
GSK3B | PPP1R2 | YES | in vitro;in vivo | 12761178 , 11320080 |
GSK3B | ILK | NO | in vitro | 9736715 , 16936772 |
GSK3B | MCL1 | NO | in vitro;in vivo | 16543145 |
GSK3B | YBX1 | NO | in vitro | 16198352 |
GSK3B | APP | NO | in vitro;in vivo | 8764598 , 10936190 , 15178331 |
GSK3B | BICD1 | NO | in vitro;in vivo;yeast 2-hybrid | 17139249 |
GSK3B | TSC2 | NO | in vivo | 12511557 |
GSK3B | RCAN1 | NO | in vitro | 12063245 |
GSK3B | TP53 | NO | in vitro;in vivo | 12048243 , 11483158 , 12064478 |
GSK3B | BICD2 | NO | in vivo | 17139249 |
GSK3B | NFKB1 | NO | in vitro;in vivo | 11425860 |
GSK3B | PSEN1 | NO | in vivo | 11104755 , 16814287 |
GSK3B | PTK2 | NO | in vivo | 11809746 |
GSK3B | CDX2 | NO | in vitro | 16027724 |
GSK3B | CDK5 | NO | in vitro | 15652488 |
GSK3B | FRAT1 | NO | in vivo | 12095675 |
GSK3B | DNM1L | NO | in vitro;yeast 2-hybrid | 9731200 |
GSK3B | CDH1 | NO | in vitro | 10671552 |
GSK3B | FRAT2 | NO | in vitro | 11738041 |
GSK3B | SGK3 | NO | in vitro;in vivo;yeast 2-hybrid | 12054501 , 16543730 |
GSK3B | CABYR | NO | in vitro | 15752768 |
GSK3B | MUC1 | NO | in vitro;in vivo | 9819408 |
GSK3B | DCTN2 | NO | in vivo | 17139249 |
GSK3B | HNRNPD | NO | in vitro | 12819195 , 11903055 |
GSK3B | PRKCZ | YES | in vitro | 11481324 |
GSK3B | AXIN1 | NO | in vitro;in vivo;yeast 2-hybrid | 9482734 , 10488109 , 10581160 , 17318175 , 9734785 |
GSK3B | PRKACA | NO | in vivo | 12147701 |
GSK3B | DYNC1I1 | YES | in vivo | 17139249 |
GSK3B | AURKA | NO | in vitro | 19060929 |
GSK3B | PTPN1 | NO | in vitro | 7514173 |
GSK3B | MAP1B | NO | in vitro | 9570753 |
GSK3B | DCTN1 | NO | in vivo | 17139249 |
GSK3B | CCNE1 | NO | in vitro;in vivo | 8861947 , 14536078 |
GSK3B | MYC | NO | in vitro;in vivo | 11877389 , 8247524 , 16247449 |
GSK3B | CSDA | NO | in vitro | 16198352 |
GSK3B | CCND1 | NO | in vitro;in vivo | 9832503 , 10910956 |
GSK3B | PPARGC1A | NO | in vitro | 18198341 |
GSK3B | AXIN2 | NO | in vitro;in vivo;yeast 2-hybrid | 10966653 , 9566905 |
GSK3B | CEBPA | NO | in vivo | 10567568 |
GSK3B | TMEM132A | NO | in vivo | 11524435 |
GSK3B | APC | NO | in vitro | 8638126 , 11166179 |
GSK3B | PXN | NO | in vivo | 16537926 |
GSK3B | E2F1 | NO | in vivo | 18367454 |
GSK3B | AKAP11 | NO | in vitro;in vivo;yeast 2-hybrid | 12147701 |
GSK3B | SNCAIP | NO | in vitro;in vivo | 16174773 |
GSK3B | AKT2 | NO | in vitro | 12434148 |
GSK3B | IKBKG | NO | in vitro | 12808104 |
GSK3B | OGT | NO | in vitro;in vivo | 10753899 |
GSK3B | BCL3 | NO | in vitro;in vivo | 15469820 |
Literature-origin SNPs (count: 12)

rs_ID | Location | Functional Annotation | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
rs334538 | chr3:120106364 - 120106364(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 1(0/1/0) |
rs1054190 | chr3:119817871 - 119817871(1) | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant | 1(0/1/0) |
rs11927974 | chr3:120105190 - 120105190(1) | intron_variant; non_coding_transcript_variant | 1(0/1/0) |
rs13314595 | chr3:119912251 - 119912251(1) | intron_variant | 1(0/1/0) |
rs9826659 | chr3:119832264 - 119832264(1) | intron_variant; non_coding_transcript_variant | 1(0/1/0) |
rs3732360 | chr3:119817734 - 119817734(1) | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant | 1(0/1/0) |
rs334558 | chr3:120094435 - 120094435(1) | upstream_gene_variant | 3(0/3/0) |
rs334555 | chr3:120085289 - 120085289(1) | intron_variant | 1(0/1/0) |
rs11921360 | chr3:119893208 - 119893208(1) | intron_variant | 1(0/1/0) |
rs6438552 | chr3:119912967 - 119912967(1) | intron_variant | 2(0/2/0) |
rs7431209 | chr3:119922595 - 119922595(1) | intron_variant | 1(0/1/0) |
rs11925868 | chr3:120103488 - 120103488(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 1(0/1/0) |
LD-proxies (count: 54)

rs_ID | Literature-origin SNPs with LD | Location | Functional Annotation |
---|---|---|---|
rs4688047 | chr3:119963914 - 119963914(1) | intron_variant | |
rs12638973 | chr3:119965980 - 119965980(1) | intron_variant | |
rs10934502 | chr3:119950289 - 119950289(1) | intron_variant | |
rs12634476 | chr3:119959978 - 119959978(1) | intron_variant | |
rs1574154 | chr3:119908400 - 119908400(1) | intron_variant | |
rs4688046 | chr3:119945023 - 119945023(1) | intron_variant | |
rs7639388 | chr3:119891106 - 119891106(1) | intron_variant | |
rs4340737 | chr3:119903167 - 119903167(1) | intron_variant | |
rs4688042 | chr3:119872033 - 119872033(1) | intron_variant; non_coding_transcript_variant | |
rs12634889 | chr3:119877667 - 119877667(1) | intron_variant; upstream_gene_variant | |
rs4624596 | chr3:119852694 - 119852694(1) | intron_variant; non_coding_transcript_variant | |
rs7633279 | chr3:119866843 - 119866843(1) | intron_variant; non_coding_transcript_variant | |
rs6808874 | chr3:119839004 - 119839004(1) | intron_variant; non_coding_transcript_variant | |
rs10934500 | chr3:119849276 - 119849276(1) | intron_variant; non_coding_transcript_variant | |
rs334533 | chr3:120074035 - 120074035(1) | intron_variant | |
rs2873950 | chr3:119828215 - 119828215(1) | intron_variant; non_coding_transcript_variant | |
rs334563 | chr3:120068040 - 120068040(1) | intron_variant | |
rs17204878 | chr3:120058033 - 120058033(1) | intron_variant | |
rs4687893 | chr3:120056667 - 120056667(1) | intron_variant | |
rs12630592 | chr3:120049399 - 120049399(1) | intron_variant | |
rs4687890 | chr3:120040326 - 120040326(1) | intron_variant; upstream_gene_variant | |
rs6781942 | chr3:120039202 - 120039202(1) | intron_variant; upstream_gene_variant | |
rs1154595 | chr3:120017747 - 120017747(1) | intron_variant | |
rs7644234 | chr3:119972764 - 119972764(1) | intron_variant | |
rs28536662 | chr3:119969344 - 119969344(1) | intron_variant | |
rs9878473 | chr3:119931941 - 119931941(1) | intron_variant | |
rs9873477 | chr3:119927129 - 119927129(1) | intron_variant | |
rs6438553 | chr3:119921182 - 119921182(1) | intron_variant | |
rs2319399 | chr3:119917360 - 119917360(1) | intron_variant | |
rs6792572 | chr3:119917249 - 119917249(1) | intron_variant | |
rs12629015 | chr3:119899206 - 119899206(1) | intron_variant | |
rs13321783 | chr3:119896528 - 119896528(1) | intron_variant | |
rs4688059 | chr3:120092721 - 120092721(1) | intron_variant; upstream_gene_variant | |
rs2199503 | chr3:120059642 - 120059642(1) | intron_variant | |
rs10934505 | chr3:120048475 - 120048475(1) | intron_variant | |
rs1870931 | chr3:120038166 - 120038166(1) | intron_variant; upstream_gene_variant | |
rs10934507 | chr3:120051813 - 120051813(1) | intron_variant | |
rs10934506 | chr3:120051805 - 120051805(1) | intron_variant | |
rs10433404 | chr3:119974393 - 119974393(1) | intron_variant | |
rs10934503 | chr3:119972320 - 119972320(1) | intron_variant | |
rs4688054 | chr3:120014863 - 120014863(1) | intron_variant | |
rs11915717 | chr3:119988771 - 119988771(1) | intron_variant | |
rs3732361 | chr3:119823450 - 119823450(1) | 3_prime_UTR_variant; downstream_gene_variant | |
rs3732359 | chr3:119817582 - 119817582(1) | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant | |
rs6805251 | chr3:119841759 - 119841759(1) | intron_variant; non_coding_transcript_variant | |
rs4261913 | chr3:119827350 - 119827350(1) | intron_variant; non_coding_transcript_variant | |
rs6800622 | chr3:119861831 - 119861831(1) | intron_variant; non_coding_transcript_variant | |
rs3107669 | chr3:119848254 - 119848254(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs1719894 | chr3:119871475 - 119871475(1) | intron_variant; non_coding_transcript_variant | |
rs1732170 | chr3:119864829 - 119864829(1) | intron_variant; non_coding_transcript_variant | |
rs6795653 | chr3:119891718 - 119891718(1) | intron_variant | |
rs9813864 | chr3:119872127 - 119872127(1) | intron_variant; non_coding_transcript_variant | |
rs2319398 | chr3:119894095 - 119894095(1) | intron_variant | |
rs6782799 | chr3:119891946 - 119891946(1) | intron_variant |
Variant Name | Variant Type | Location in Gene | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
GSK3B_-1727A/T | point mutation | promoter | 3 (0/3/0) |
GSK3B_-50T/C | point mutation | promoter | 3 (0/3/0) |
Region Name | Position | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|
Chr 3 | chr3:0-198295559 | 2 (0/2/0) |
3q13.3 | chr3:113500000-121900000 | 1 (0/1/0) |
Overlap with SZ from cross-disorder studies (count: 2)

Reference | Description | Result Category |
---|---|---|
16289845 | In conclusion, these results suggest that the GSK-3 beta is not associated with the development of schizophrenia and bipolar disorder in Korean population. | Negative |
23440732 | Here, by using meta-analysis we reported that glycogen synthase kinase 3beta promoter inactive mutant rs334558 may contribute to the development of schizophrenia not bipolar disorder. This might be used to distinguish these two diseases. | Positive |
Overlap with SZ from candidate gene intersection analysis (count: 7)

Overlap with MDD from cross-disorder studies (count: 1)

Reference | Description | Category in MDD |
---|---|---|
20618448 | We could not find evidence for association to either MDD or BP. | Negative |
Overlap with MDD from candidate gene intersection analysis (count: 6)

Reference | Description | Category in MDD | Link in MK4MDD |
---|---|---|---|
20033742 | Further gene-gene interaction analyses showed a significant effect of a two-locus BDNF/GSK3B interaction with MDD (GSK3B rs6782799 and BDNF rs7124442) (corrected P = 0.011), and also for a three-locus interaction (GSK3B rs6782799, BDNF rs6265 and BDNF rs7124442) (corrected P = 0.019). | Pos | GSK3B |
20219685 | We observed associations for polymorphisms in 5/10 GSK3beta substrate genes | Pos | GSK3B |
20682308 | We observed a potential association between the GSK3B rs6782799 and MDD (P=0.07) | Pos | GSK3B |
20015462 | The results showed that the alleles, genotypes, and haplotypes of the two SNPs do not differ between suicidal MDD subjects, non-suicidal MDD subjects, and normal controls. There was no difference in the haplotype frequency combination between the three groups. | Neg | GSK3B |
20927309 | The level of GSK-3beta mRNA expression in the hippocampus was significantly increased in the MDD group (n=8) compared with the control group (n=12, p<0.05). | Pos | GSK3B |
Region: chr3:119821323..120094417 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016