
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs9456 dbSNP Ensembl | ||
---|---|---|---|
Location | chr16:8783734 - 8783734(1) | ||
Variant Alleles | T/A | ||
Ancestral Allele | T | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.177516 | ||
Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000268251, ENST00000396600); downstream_gene_variant(ENST00000425191, ENST00000566590, ENST00000567812, ENST00000569156); intron_variant(ENST00000564869); non_coding_transcript_variant(ENST00000564869) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.