Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs200746889 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:61186626 - 61186626(1) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | C | ||
| Minor Allele Frequence | 0.0 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: probably damaging(ENST00000357022, ENST00000394457, ENST00000410073) SIFT Annotation: deleterious(ENST00000357022, ENST00000394457, ENST00000410073) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000489653); downstream_gene_variant(ENST00000398571, ENST00000411912, ENST00000436269, ENST00000463046, ENST00000487904, ENST00000490552, ENST00000492604, ENST00000493310, ENST00000498268); missense_variant(ENST00000357022, ENST00000394457, ENST00000410073); non_coding_transcript_exon_variant(ENST00000471542, ENST00000484217, ENST00000491217, ENST00000493628); non_coding_transcript_variant(ENST00000471542, ENST00000484217, ENST00000491217, ENST00000493628) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


