Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs13440581 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrX:151181399 - 151181399(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.273377 | ||
| Functional Annotation | missense_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000218316) SIFT Annotation: tolerated - low confidence(ENST00000218316) |
||
| Consequence to Transcript | missense_variant(ENST00000218316); upstream_gene_variant(ENST00000454196, ENST00000602313) | ||
| No. of Studies | 2 (Positive: 1; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Thomson, P. A.,2005(b) | Single marker association:for SCZ, allele P-value = 0.3(all), P-value = 0.84(male), P-value = 0.4(female) | No significant association was observed. | Negative |
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Macintyre, D. J.,2010 | X2 goodness of fit test:P-value > 0.05 | No significant association was observed. | Negative |
| Thomson, P. A.,2005(b) | Single marker association:for MDD, allele P-value = 0.04(all), P-value = 0.99(male), P-value = 0.0096(female) | Association was observed in MDD and MDD(female). | Positive |


