
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs11090591 dbSNP Ensembl | ||
---|---|---|---|
Location | chr22:29981324 - 29981324(1) | ||
Variant Alleles | A/C | ||
Ancestral Allele | A | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.101438 | ||
Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000480776, ENST00000495098); intron_variant(ENST00000323630, ENST00000333027, ENST00000351488, ENST00000401950, ENST00000406629, ENST00000415511, ENST00000445401); non_coding_transcript_exon_variant(ENST00000624945); non_coding_transcript_variant(ENST00000415511, ENST00000624945) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.