
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs7597971 dbSNP Ensembl | ||
---|---|---|---|
Location | chr2:166431662 - 166431662(1) | ||
Variant Alleles | G/A | ||
Ancestral Allele | A | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.309904 | ||
Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000419992); intron_variant(ENST00000409855, ENST00000424326, ENST00000619410, ENST00000621965); NMD_transcript_variant(ENST00000424326) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.