Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs61740631 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr16:20682341 - 20682341(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | C | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.00698882 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_variant.
Polyphen Annotation: probably damaging(ENST00000307493, ENST00000519745, ENST00000520010) SIFT Annotation: deleterious(ENST00000307493, ENST00000519745, ENST00000520010) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000523065, ENST00000614721); intron_variant(ENST00000501740, ENST00000561584, ENST00000568235); missense_variant(ENST00000307493, ENST00000519745, ENST00000520010); NMD_transcript_variant(ENST00000519745); non_coding_transcript_variant(ENST00000501740) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


