Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs17646069 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr13:42229127 - 42229127(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.0623003 | ||
| Functional Annotation | 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant.
Polyphen Annotation: benign(ENST00000536612, ENST00000628433, ENST00000337343) SIFT Annotation: tolerated(ENST00000337343); deleterious(ENST00000536612, ENST00000628433) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000626247, ENST00000627777); missense_variant(ENST00000536612, ENST00000628433, ENST00000337343); NMD_transcript_variant(ENST00000626247, ENST00000627777); non_coding_transcript_exon_variant(ENST00000498255); non_coding_transcript_variant(ENST00000498255); synonymous_variant(ENST00000261491, ENST00000379274) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


