Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs6738031 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:166423412 - 166423412(1) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | A | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.255391 | ||
| Functional Annotation | 3_prime_UTR_variant; missense_variant; NMD_transcript_variant.
Polyphen Annotation: benign(ENST00000409855, ENST00000619410, ENST00000621965) SIFT Annotation: tolerated(ENST00000409855, ENST00000619410, ENST00000621965) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000424326); missense_variant(ENST00000409855, ENST00000619410, ENST00000621965); NMD_transcript_variant(ENST00000424326) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



