Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs35776153 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr13:42189213 - 42189213(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele Frequence | 0.0 | ||
| Functional Annotation | 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000261491, ENST00000337343, ENST00000379274, ENST00000536612, ENST00000627777, ENST00000628433) SIFT Annotation: tolerated(ENST00000261491, ENST00000337343, ENST00000379274, ENST00000536612, ENST00000627777, ENST00000628433) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000626247); missense_variant(ENST00000261491, ENST00000337343, ENST00000379274, ENST00000536612, ENST00000627777, ENST00000628433); NMD_transcript_variant(ENST00000627777, ENST00000626247); non_coding_transcript_exon_variant(ENST00000498255); non_coding_transcript_variant(ENST00000498255) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


