Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs3823786 dbSNP Ensembl | ||
---|---|---|---|
Location | chr7:78151898 - 78151898(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | T | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.0255591 | ||
Functional Annotation | intron_variant; NMD_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000354212, ENST00000419488, ENST00000519748, ENST00000522391, ENST00000535697, ENST00000626691, ENST00000628980, ENST00000629359, ENST00000636178, ENST00000637282, ENST00000637441, ENST00000637486); NMD_transcript_variant(ENST00000637486) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.