
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs11487077 dbSNP Ensembl | ||
---|---|---|---|
Location | chrCHR_HSCHR7_1_CTG4_4:103225660 - 103225660(-1) | ||
Variant Alleles | A/C | ||
Ancestral Allele | A | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.0449281 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000341533, ENST00000414118, ENST00000417955, ENST00000420631, ENST00000422589, ENST00000427257, ENST00000465647); NMD_transcript_variant(ENST00000420631, ENST00000422589); non_coding_transcript_variant(ENST00000414118, ENST00000631820, ENST00000631940, ENST00000632400, ENST00000632491, ENST00000633207, ENST00000631820, ENST00000631940, ENST00000632400, ENST00000632491, ENST00000633207) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |

