Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs6350 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR5_3_CTG1:1384987 - 1384987(-1) | ||
| Variant Alleles | A/C/G | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.0455272 | ||
| Functional Annotation | missense_variant; synonymous_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: probably damaging(ENST00000270349) SIFT Annotation: tolerated(ENST00000270349) |
||
| Consequence to Transcript | missense_variant(ENST00000270349); synonymous_variant(ENST00000270349); non_coding_transcript_exon_variant(ENST00000630039); non_coding_transcript_variant(ENST00000630039); upstream_gene_variant(ENST00000629718, ENST00000630461) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



