
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs11030107 dbSNP Ensembl | ||
---|---|---|---|
Location | chr11:27673288 - 27673288(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | A | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.114417 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000314915, ENST00000356660, ENST00000395978, ENST00000395980, ENST00000395981, ENST00000395983, ENST00000395986, ENST00000418212, ENST00000420794, ENST00000438929, ENST00000499008, ENST00000499568, ENST00000500662, ENST00000501176, ENST00000501663, ENST00000502161, ENST00000525950, ENST00000530686, ENST00000530786, ENST00000530861, ENST00000532997, ENST00000533131, ENST00000533246, ENST00000584049); NMD_transcript_variant(ENST00000530786); non_coding_transcript_variant(ENST00000499008, ENST00000499568, ENST00000500662, ENST00000501176, ENST00000501663, ENST00000502161, ENST00000530686, ENST00000584049) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.