Search SNP
                        Search Gene
                        Search CNV
                        Search Haplotype
                        Search Other Variant
                        Search Region
                        Search Pathway
                        Search Study
                    
                    
                    
                    
                    
                    
                    
                    
            SNP Report
| Name | rs2273502 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr20:63356470 - 63356470(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.116414 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000626188, ENST00000628606, ENST00000636726, ENST00000637443); intron_variant(ENST00000370263, ENST00000463705, ENST00000467563, ENST00000498043, ENST00000615287, ENST00000627000, ENST00000628665); NMD_transcript_variant(ENST00000498043, ENST00000627000); non_coding_transcript_exon_variant(ENST00000636481); non_coding_transcript_variant(ENST00000463705, ENST00000467563, ENST00000628665, ENST00000636481); upstream_gene_variant(ENST00000370257, ENST00000627869, ENST00000636652, ENST00000637243, ENST00000637628) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


