Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs149869201 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr7:95288582 - 95288582(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.00279553 | ||
| Functional Annotation | intron_variant; missense_variant.
Polyphen Annotation: possibly damaging(ENST00000340694, ENST00000433881); probably damaging(ENST00000289495, ENST00000433360) SIFT Annotation: deleterious(ENST00000340694, ENST00000433881, ENST00000289495, ENST00000433360) |
||
| Consequence to Transcript | intron_variant(ENST00000424654, ENST00000456331); missense_variant(ENST00000340694, ENST00000433881, ENST00000289495, ENST00000433360) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


