Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10082479 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:49621173 - 49621173(1) | ||
| Variant Alleles | A/T | ||
| Ancestral Allele | T | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.26877 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000481336, ENST00000490270); intron_variant(ENST00000337653, ENST00000339797, ENST00000351556, ENST00000395559, ENST00000395562, ENST00000460699, ENST00000466590); NMD_transcript_variant(ENST00000466590); non_coding_transcript_variant(ENST00000460699) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


