Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs139092048 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:60059785 - 60059785(1) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 9.98403E-4 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: possibly damaging(ENST00000514197); probably damaging(ENST00000616444, ENST00000373827, ENST00000511043); benign(ENST00000373820, ENST00000355288, ENST00000503366) SIFT Annotation: tolerated - low confidence(ENST00000355288, ENST00000503366, ENST00000373827, ENST00000511043); tolerated(ENST00000373820, ENST00000514197, ENST00000616444) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000459732, ENST00000613207, ENST00000619719, ENST00000621739); intron_variant(ENST00000280772, ENST00000610321, ENST00000610901); missense_variant(ENST00000373820, ENST00000355288, ENST00000503366, ENST00000514197, ENST00000616444, ENST00000373827, ENST00000511043); non_coding_transcript_exon_variant(ENST00000414383, ENST00000469721); non_coding_transcript_variant(ENST00000414383, ENST00000469721); upstream_gene_variant(ENST00000502769, ENST00000612776, ENST00000617800) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


