Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2230912 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:121184393 - 121184393(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.0692891 | ||
| Functional Annotation | 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000328963) SIFT Annotation: tolerated(ENST00000328963) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000261826, ENST00000535250, ENST00000535600, ENST00000537312, ENST00000538011, ENST00000539606, ENST00000541022, ENST00000541564, ENST00000541716); missense_variant(ENST00000328963); NMD_transcript_variant(ENST00000261826, ENST00000535250, ENST00000535600, ENST00000537312, ENST00000538011, ENST00000539606, ENST00000541022, ENST00000541564, ENST00000541716); non_coding_transcript_exon_variant(ENST00000539695); non_coding_transcript_variant(ENST00000539695) | ||
| No. of Studies | 9 (Positive: 2; Negative: 7; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Hejjas, K.,2009 | Chi-square analysis:1.allele:overall group: X2(1)=1.86, P-value = 0.17; for MDD: X2(1)=0.94, P-value = 0.33; for BPD: X2(1)=1.64, P-value = 0.20 2.genptype:overall group:X2(2, 349)=1.91, P-value = 0.38;for MDD: X2(2, 285)=0.99, P-value = 0.61; for BPD: X2(2242)=1.66, P-value = 0.44 multivariate analysis of variance (MANOVA):1.Genotype GG:Clinical group:F(2, 149)=4.568, P-value(ANOVA)=0.0119 in HADS-anxiety scale;F(2, 149)=8.319, P-value(ANOVA)=0.0004 in HADS-depression scale;Control group:F(2, 134)=0.055, P-value(ANOVA)=0.947 in HADS-anxiety scale;F(2, 134)=0.263, P-value(ANOVA)=0.769 in HADS-depression scale 2.Genotype AG+GG:Clinical group:F(1, 150)=3.949, P-value(ANOVA)=0.00487 in HADS-anxiety scale;F(1.150)=13.091, P-value(ANOVA)=0.0004 in HADS-depression scale;Control group:F(1, 135)=0.021, P-value(ANOVA)=0.884 in HADS-anxiety scale;F(1, 135)=0.024, P-value(ANOVA)=0.876 in HADS-depression scale 3.interaction of clinical status and P2RX7 polymorphism:P-value(ANOVA)=0.025, subsequent ANOVA for anxiety:P-value(ANOVA)=0.252; depression: P-value(ANOVA)=0.002. | The case-control analysis did not yield significant results, comparing either the overall patient sample, or the MDD and BPD groups separately to the control group.Both anxiety and depression scores increased as the number of G-allele increased in the genotype groups.A significant interaction of clinical status and the P2RX7 polymorphism was also found for the depression scale. | Positive |
| Halmai Z, 2013 | P-value>0.05 | The case-control analyses did not show any significant difference in the genotype distributions of the two investigated P2RX7 polymorphisms (i.e.,rs2230912 and rs1653625) between the MDD or the BPD and the control groups. | Negative |
| Soronen, P.,2011 | For MDD, allele, P-value = 0.0217;For Mood, allele, P-value = 0.0172, OR=1.287, P-value(perm)=0.586 | Significant association was found. | Positive |
| Grigoroiu-Serbanescu, M.,2009 | Allelic Association Analysis and Genotype Frequencies of SNP rs2230912 (P2 RX7):P-value = 0.834(Armitage trend test), Corrected global P-value = 0.840 and Genotype:P-value = 0.772(2 df)in German Mdd-UP vs. German control sample | we observed no significant differences between German Mdd-UP samples and German control. | Negative |


