Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs113317778 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr8:31640156 - 31640156(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.127196 | ||
| Functional Annotation | intron_variant; missense_variant; upstream_gene_variant.
Polyphen Annotation: unknown(ENST00000520407, ENST00000614767) SIFT Annotation: deleterious - low confidence(ENST00000520407, ENST00000614767) |
||
| Consequence to Transcript | intron_variant(ENST00000518104, ENST00000519301); missense_variant(ENST00000520407, ENST00000614767); upstream_gene_variant(ENST00000523534) | ||
| No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Gutierrez-Fernandez, A., 2014 | Several allelic associations were found in the entire pool of BD, but not in schizophrenia. | Negative |


