
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs2224721 dbSNP Ensembl | ||
---|---|---|---|
Location | chr13:46858019 - 46858019(1) | ||
Variant Alleles | T/G | ||
Ancestral Allele | G | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.33726 | ||
Functional Annotation | downstream_gene_variant; intron_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000430913, ENST00000452352, ENST00000455126); intron_variant(ENST00000378688, ENST00000542664, ENST00000543956) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.