Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs242937 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR17_2_CTG5:45832621 - 45832621(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.357428 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000587305); intron_variant(ENST00000293493, ENST00000314537, ENST00000339069, ENST00000347197, ENST00000352855, ENST00000398285, ENST00000577353, ENST00000580955, ENST00000582766, ENST00000583888, ENST00000619154, ENST00000634540, ENST00000634876); NMD_transcript_variant(ENST00000347197, ENST00000580955, ENST00000583888); non_coding_transcript_variant(ENST00000582766, ENST00000634876, ENST00000631500, ENST00000632599, ENST00000616225, ENST00000616274, ENST00000616748, ENST00000617905, ENST00000618144, ENST00000621969, ENST00000631395, ENST00000632383, ENST00000632552, ENST00000633723, ENST00000634181, ENST00000631395, ENST00000632383, ENST00000632552, ENST00000634181) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


