
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs1808320 dbSNP Ensembl | ||
---|---|---|---|
Location | chr22:18921362 - 18921362(1) | ||
Variant Alleles | A/C/G | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.26857 | ||
Functional Annotation | downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant.
Polyphen Annotation: possibly damaging(ENST00000334029, ENST00000357068, ENST00000420436, ENST00000610940) SIFT Annotation: deleterious(ENST00000334029, ENST00000357068, ENST00000420436, ENST00000610940) |
||
Consequence to Transcript | downstream_gene_variant(ENST00000399694, ENST00000438924, ENST00000450579, ENST00000457083, ENST00000496625); missense_variant(ENST00000334029, ENST00000357068, ENST00000420436, ENST00000610940); non_coding_transcript_exon_variant(ENST00000313755, ENST00000429300, ENST00000446371, ENST00000482858, ENST00000491604, ENST00000609229); non_coding_transcript_variant(ENST00000313755, ENST00000429300, ENST00000446371, ENST00000482858, ENST00000491604, ENST00000609229); synonymous_variant(ENST00000334029, ENST00000357068, ENST00000420436, ENST00000610940) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.