Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs9990 dbSNP Ensembl | ||
---|---|---|---|
Location | chr10:62808178 - 62808178(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.324281 | ||
Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; upstream_gene_variant. | ||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000373783); downstream_gene_variant(ENST00000242480, ENST00000411732, ENST00000439032); upstream_gene_variant(ENST00000425290) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Kim, S. H.,2011 | For SZ, chi-square tests:allele, OR=1.244, X2=3.3587, P-value = 0.0668, P-value(permutation)=0.305;Fisher's exact test, genotype, X2=5.4069, P-value = 0.067 | No significant association was observed. | Negative |