Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1805091 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:20626834 - 20626834(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.16274 | ||
| Functional Annotation | 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000525748) SIFT Annotation: tolerated(ENST00000525748) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000298923); missense_variant(ENST00000525748); NMD_transcript_variant(ENST00000298923); upstream_gene_variant(ENST00000528440) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Jamra, R. A., 2006 (b) | data not shown | In the single-marker analysis, none of the analyzed variants revealed a significant association with disease. | Negative |



