Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs140504 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:23285182 - 23285182(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.20627 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000305877, ENST00000359540) SIFT Annotation: tolerated(ENST00000305877, ENST00000359540) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000427791); intron_variant(ENST00000398512); missense_variant(ENST00000305877, ENST00000359540); non_coding_transcript_exon_variant(ENST00000466076, ENST00000487968); non_coding_transcript_variant(ENST00000466076, ENST00000487968); upstream_gene_variant(ENST00000419722) | ||
| No. of Studies | 2 (Positive: 1; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Hashimoto, R.,2005(a) | Allelic association:for MDD, P-value > 0.05 | No significant associations were found in MDD. | Negative |



