Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs406511 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR6_MHC_SSTO_CTG1:29409086 - 29409086(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | C | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.0283546 | ||
| Functional Annotation | intron_variant; upstream_gene_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000377154, ENST00000446761, ENST00000508665); upstream_gene_variant(ENST00000441440, ENST00000505384, ENST00000430148, ENST00000444009, ENST00000458372, ENST00000421859, ENST00000502578, ENST00000418692) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
SNPs in LD with rs406511 (count: 30) View in gBrowse (chrCHR_HSCHR6_MHC_SSTO_CTG1:29373556..29591380 )
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Bergen, S. E.,2012 | logistic regression:P-value > E-05 | No significant association was observed in SZ. | Negative |

