Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs61865882 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:62812333 - 62812333(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.0750799 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000242480, ENST00000411732, ENST00000439032, LRG_239t1); downstream_gene_variant(ENST00000373783, ENST00000493899, ENST00000637191) | ||
| No. of Studies | 2 (Positive: 1; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Kim, S. H.,2011 | For SZ, chi-square tests:allele, OR=1.27, X2=1.2985, P-value = 0.2545, P-value(permutation)=0.7578;Fisher's exact test, genotype, X2=1.5969, P-value = 0.45 | No significant association was observed. | Negative |


