Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs769390 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:170836945 - 170836945(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | A | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.208267 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000344257, ENST00000358196, ENST00000375272, ENST00000414527, ENST00000429023, ENST00000493875, ENST00000625689); NMD_transcript_variant(ENST00000414527, ENST00000493875); non_coding_transcript_variant(ENST00000429023) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Lundorf, M. D.,2005 | Fisher's exact test:for SZ, in Scottish sample set, P-value(allele)=0.8, P-value(genotype)=0.85 | No significant association was observed. | Negative |


