Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs7204975 dbSNP Ensembl | ||
---|---|---|---|
Location | chr16:6749870 - 6749870(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.157348 | ||
Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000516271); intron_variant(ENST00000422070, ENST00000535565, ENST00000547372, ENST00000547427, ENST00000547605, ENST00000550418, ENST00000551752, ENST00000552089, ENST00000553186, ENST00000569895); non_coding_transcript_variant(ENST00000547427, ENST00000569895) | ||
No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.