
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
Gene Report
Basic information | Related studies | Functional annotation | Related other genetic factors | Overlap with SZ and MDD | ADD to My Gene Set | Comment on Gene | View All Comments on Gene |
Approved Symbol | YWHAH |
---|---|
Previous Symbol | YWHA1 |
Approved Name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta |
Previous Name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide |
Name Alias | 14-3-3 eta |
Location | 22q12.1-q13.1 |
Position | chr22:31944461-31957603, 1 |
External Links |
HGNC: 12853 Entrez Gene: 7533 Ensembl: ENSG00000128245 UCSC: uc003alz.3 |
No. of Studies | 3 (Positive: 2; Negative: 0; trend: 1) |
Overlap with SZ? | YES |
Overlap with MDD? | NO |
Reference | Tested Markers | Statistical Values/Author Comments | Result Category | Comment on Study |
---|---|---|---|---|
Grover, D.,2009 | SNP: rs2246704, rs2853884, rs3747158, rs4820059, rs933226 Other variant: YWHAH_5'UTR_(GCCTGCA)n |
Our study adds to the evidence that YWHAH is implicated in both BP and schizophrenia. | Positive | Comment on Study |
Pers, T. H.,2011 | SNP: rs1049583, rs2858753, rs3761432, rs929036 Haplotype: rs3761432 - rs929036(C-G), rs3761432 - rs929036(G-A), rs3761432 - rs929036(G-G), rs3761432 - rs929036(T-G) |
Our findings showed an association between BD and YWHAH variants. | Positive | Comment on Study |
Fallin, M. D.,2005 | 8 SNP typed, Median D'=1, Median r<sup>2</sup> =0.35, 2 LD blocks, 1.23 block coverage, there exists SNP or haplotype nominal P-value > 0.01 and <0.05 in BP.. This gene is suggestive to BP , not suggestive to SZ/SZA. | Trend | Comment on Study |
GO terms by PBA (count: 4)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0005159 | insulin-like growth factor receptor binding | molecular function | ISS | 5 |
GO:0019904 | protein domain specific binding | molecular function | ISS | 24 |
GO:0003779 | actin binding | molecular function | IEA | 24 |
GO:0005886 | plasma membrane | cellular component | IDA[16728661] | 360 |
GO terms by database search (count: 26)

KEGG pathways by PBA (count: 1)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
hsa04110 | Cell cycle | 8 |
KEGG pathways by database search (count: 0)
BioCarta pathways by PBA (count: 5)

BioCarta pathways by database search (count: 6)

Gene | Interactor | Interactor in BDgene? | Experiment Type | PMID |
---|---|---|---|---|
YWHAH | NRIP1 | YES | in vitro | 11266503 |
YWHAH | CHRNA4 | YES | in vivo | 11352901 |
YWHAH | PARD3 | NO | in vivo | 14676191 |
YWHAH | THRA | YES | in vitro | 11266503 |
YWHAH | CDK16 | NO | in vitro;in vivo | 9799109 |
YWHAH | RIMS2 | NO | in vitro | 12871946 |
YWHAH | KCNH2 | NO | in vitro;in vivo | 11953308 |
YWHAH | TPH1 | YES | in vitro | 7499362 |
YWHAH | NR3C1 | YES | in vitro;yeast 2-hybrid | 9079630 , 12730237 , 11266503 |
YWHAH | MST1R | YES | in vitro;in vivo;yeast 2-hybrid | 12919677 |
YWHAH | KRT18 | NO | in vivo | 9524113 |
YWHAH | BCR | YES | in vitro | 16045749 |
YWHAH | ABL1 | NO | in vivo | 15696159 |
YWHAH | MED1 | NO | in vitro | 11266503 |
YWHAH | NCOA3 | NO | in vitro | 11266503 |
YWHAH | PRKCI | NO | in vivo | 14676191 |
YWHAH | PTH1R | NO | in vitro;in vivo | 12595070 |
YWHAH | EPB41L3 | NO | in vitro;in vivo;yeast 2-hybrid | 11996670 , 15116094 |
YWHAH | ZFP36 | NO | in vitro;in vivo;yeast 2-hybrid | 11886850 |
YWHAH | PARD6B | YES | in vivo | 14676191 |
YWHAH | TSC2 | NO | in vitro | 12438239 |
YWHAH | ESR1 | YES | in vitro | 11266503 |
YWHAH | MDM4 | NO | in vivo | 16511560 |
YWHAH | SRC | NO | in vivo | 8702721 |
YWHAH | PARD6A | NO | in vivo | 14676191 |
YWHAH | PDPK1 | NO | in vitro;in vivo | 12177059 |
YWHAH | MARK4 | NO | in vivo | 14676191 |
YWHAH | TLX2 | NO | in vitro;in vivo | 9738002 |
YWHAH | EPB41L2 | NO | in vitro | 15116094 |
YWHAH | RPH3A | NO | in vitro | 12871946 |
YWHAH | CDC25C | NO | in vitro;in vivo | 9278512 , 10330186 |
YWHAH | NCOA2 | NO | in vitro | 11266503 |
YWHAH | GREM1 | NO | in vitro;yeast 2-hybrid | 16545136 |
YWHAH | ING1 | NO | in vitro | 16581770 |
YWHAH | TNFAIP3 | NO | in vitro;in vivo;yeast 2-hybrid | 8702721 , 9299557 |
YWHAH | RIMS1 | NO | in vitro;in vivo;yeast 2-hybrid | 12871946 |
YWHAH | REM1 | NO | in vitro;in vivo | 10441394 |
YWHAH | KCNK9 | NO | in vivo;yeast 2-hybrid | 12433946 |
YWHAH | TSC1 | NO | in vitro | 12176984 |
YWHAH | BAD | NO | yeast 2-hybrid | 9369453 |
YWHAH | CREBBP | YES | in vitro | 11266503 |
YWHAH | MAP3K3 | NO | in vitro | 14743216 |
YWHAH | NCOA1 | NO | in vitro | 11266503 |
YWHAH | RAF1 | NO | in vivo | 8702721 |
YWHAH | SNCA | NO | in vivo | 16096643 |
YWHAH | KCNK15 | NO | in vivo;yeast 2-hybrid | 12433946 |
YWHAH | BRAF | NO | yeast 2-hybrid | 8668348 |
YWHAH | CDKN1B | NO | in vitro;in vivo | 12042314 |
YWHAH | YWHAE | YES | in vivo | 7615088 , 12507503 |
YWHAH | KCNK3 | NO | in vivo;yeast 2-hybrid | 12433946 |
YWHAH | MAP3K5 | NO | yeast 2-hybrid | 15023544 |
YWHAH | NEK1 | NO | yeast 2-hybrid | 14690447 |
YWHAH | YWHAG | NO | in vivo | 15324660 |
YWHAH | ESR2 | NO | in vitro | 11266503 |
YWHAH | KLC3 | NO | in vitro;in vivo | 11969417 |
YWHAH | PARK2 | YES | in vivo | 16096643 |
Literature-origin SNPs (count: 9)

rs_ID | Location | Functional Annotation | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
rs3761432 | chr22:31942200 - 31942200(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | 1(1/0/0) |
rs929036 | chr22:31943227 - 31943227(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | 1(1/0/0) |
rs2246704 | chr22:31953076 - 31953076(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(1/0/0) |
rs4820059 | chr22:31950481 - 31950481(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant | 1(1/0/0) |
rs3747158 | chr22:31946989 - 31946989(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant | 1(1/0/0) |
rs933226 | chr22:31947860 - 31947860(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs2853884 | chr22:31952326 - 31952326(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(0/1/0) |
rs2858753 | chr22:31955118 - 31955118(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(1/0/0) |
rs1049583 | chr22:31956804 - 31956804(1) | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant | 1(1/0/0) |
LD-proxies (count: 12)

rs_ID | Literature-origin SNPs with LD | Location | Functional Annotation |
---|---|---|---|
rs3827334 | chr22:31942019 - 31942019(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs738181 | chr22:31962601 - 31962601(1) | downstream_gene_variant; upstream_gene_variant | |
rs2853887 | chr22:31957907 - 31957907(1) | downstream_gene_variant | |
rs2858750 | chr22:31952252 - 31952252(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs7291050 | chr22:31945971 - 31945971(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs8141011 | chr22:31945804 - 31945804(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs9621371 | chr22:31960163 - 31960163(1) | downstream_gene_variant; upstream_gene_variant | |
rs9609394 | chr22:31958634 - 31958634(1) | downstream_gene_variant; upstream_gene_variant | |
rs7290696 | chr22:31945698 - 31945698(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs5998196 | chr22:31959468 - 31959468(1) | downstream_gene_variant; upstream_gene_variant | |
rs2301415 | chr22:31945683 - 31945683(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; splice_region_variant; upstream_gene_variant | |
rs7364274 | chr22:31944393 - 31944393(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant |
Variant Name | Variant Type | Location in Gene | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
YWHAH_5'UTR_(GCCTGCA)n | duplication | 5'UTR | 1 (1/0/0) |
Region Name | Position | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|
22q12.3-13.32 | chr22:31800000-49100000 | 1 (0/1/0) |
Chr 22 | chr22:0-50818468 | 2 (0/1/1) |
22q12.3-q13.33 | chr22:31800000-50818468 | 1 (1/0/0) |
Overlap with SZ from cross-disorder studies (count: 2)

Reference | Description | Result Category |
---|---|---|
19160447 | Our study adds to the evidence that YWHAH is implicated in both BP and schizophrenia. | Positive |
16380905 | This gene is suggestive to BP , not suggestive to SZ/SZA. | Negative |
Overlap with SZ from candidate gene intersection analysis (count: 6)

Region: chr22:31944461..31957603 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016