Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs35028190 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr21:44525765 - 44525765(1) | ||
| Variant Alleles | G/C | ||
| Ancestral Allele | G | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.0181709 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000323084, ENST00000397916, ENST00000613245, ENST00000614657) SIFT Annotation: tolerated(ENST00000323084, ENST00000397916, ENST00000613245, ENST00000614657) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000354333); intron_variant(ENST00000465978); missense_variant(ENST00000323084, ENST00000397916, ENST00000613245, ENST00000614657); non_coding_transcript_variant(ENST00000465978) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


