Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs75841596 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr19:14053817 - 14053817(1) | ||
| Variant Alleles | C/T | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.0115815 | ||
| Functional Annotation | downstream_gene_variant; missense_variant.
Polyphen Annotation: possibly damaging(ENST00000340790) SIFT Annotation: deleterious(ENST00000340790) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000263379, ENST00000586368, ENST00000589048); missense_variant(ENST00000340790) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


