Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs723672 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:2052395 - 2052395(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.370407 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000541871); intron_variant(ENST00000543114); upstream_gene_variant(ENST00000327702, ENST00000335762, ENST00000344100, ENST00000347598, ENST00000399591, ENST00000399595, ENST00000399597, ENST00000399601, ENST00000399603, ENST00000399606, ENST00000399617, ENST00000399621, ENST00000399629, ENST00000399634, ENST00000399637, ENST00000399638, ENST00000399641, ENST00000399644, ENST00000399649, ENST00000399655, ENST00000402845, ENST00000406454, ENST00000480911, LRG_334t1, LRG_334t2, LRG_334t3, LRG_334t4) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Zhang X, 2013 | genotypic P-value=0.56, X2=1.16, allelic P-value=0.56, OR(95%CI)=1.05(0.88-1.26) | Neither allele nor genotype frequencies of the three SNPs were significantly different between MDD patients and control subjects. | Negative |



