Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs147527383 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:60070193 - 60070193(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.00119808 | ||
| Functional Annotation | intron_variant; missense_variant; NMD_transcript_variant.
Polyphen Annotation: benign(ENST00000621739, ENST00000280772); possibly damaging(ENST00000610901, ENST00000613207) SIFT Annotation: deleterious(ENST00000621739); deleterious - low confidence(ENST00000280772, ENST00000610901, ENST00000613207) |
||
| Consequence to Transcript | intron_variant(ENST00000355288, ENST00000373820, ENST00000373827, ENST00000503366, ENST00000511043, ENST00000610321, ENST00000616444); missense_variant(ENST00000621739, ENST00000280772, ENST00000610901, ENST00000613207); NMD_transcript_variant(ENST00000621739) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


