Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2839223 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr21:46357148 - 46357148(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.151358 | ||
| Functional Annotation | downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000359568) SIFT Annotation: tolerated(ENST00000359568) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000466474, ENST00000483844); missense_variant(ENST00000359568); non_coding_transcript_exon_variant(ENST00000480896); non_coding_transcript_variant(ENST00000480896) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


