Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs5746136 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:159682052 - 159682052(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.305711 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000538183, ENST00000546260); downstream_gene_variant(ENST00000337404, ENST00000401980, ENST00000444946, ENST00000535459, ENST00000535561, ENST00000537657, ENST00000540491, ENST00000541573, ENST00000545162); intron_variant(ENST00000367054, ENST00000367055, ENST00000546087); NMD_transcript_variant(ENST00000546260) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


