
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs2070426 dbSNP Ensembl | ||
---|---|---|---|
Location | chr21:46430570 - 46430570(1) | ||
Variant Alleles | G/C | ||
Ancestral Allele | G | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.488219 | ||
Functional Annotation | missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: possibly damaging(ENST00000359568) SIFT Annotation: tolerated(ENST00000359568) |
||
Consequence to Transcript | missense_variant(ENST00000359568); non_coding_transcript_exon_variant(ENST00000480896); non_coding_transcript_variant(ENST00000480896); upstream_gene_variant(ENST00000482575) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.