Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs16944 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:112837290 - 112837290(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.490615 | ||
| Functional Annotation | upstream_gene_variant. | ||
| Consequence to Transcript | upstream_gene_variant(ENST00000263341, ENST00000416750, ENST00000418817, ENST00000432018, ENST00000477398, ENST00000487639, ENST00000491056, ENST00000496280, ENST00000623243) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Papiol, S.,2004 | Association analysis:chi square test, Schizophrenia v controls: allele: chi square= 3.79, P-value = 0.051; OR = 1.50 (95% CI: 0.98 to 2.31); genotype: chi square= 4.26, P-value = 0.119. | No significant association was observed in SZ. | Negative |


