Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs8026561 dbSNP Ensembl | ||
---|---|---|---|
Location | chr15:92062914 - 92062914(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | A | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.391773 | ||
Functional Annotation | intron_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000318445, ENST00000424469, ENST00000553653, ENST00000555769, ENST00000556649); non_coding_transcript_variant(ENST00000553653, ENST00000555769, ENST00000556649) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.