Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs6079501 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr20:14589296 - 14589296(1) | ||
| Variant Alleles | G/T | ||
| Ancestral Allele | T | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.310304 | ||
| Functional Annotation | intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000217246, ENST00000448536, ENST00000463861, ENST00000464883, ENST00000490428, ENST00000497992); non_coding_transcript_variant(ENST00000448536, ENST00000463861, ENST00000464883, ENST00000490428, ENST00000497992) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |


