Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2353552 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr4:2208338 - 2208338(1) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.0439297 | ||
| Functional Annotation | missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000382865, ENST00000511885) SIFT Annotation: tolerated(ENST00000382865, ENST00000511885) |
||
| Consequence to Transcript | missense_variant(ENST00000382865, ENST00000511885); non_coding_transcript_exon_variant(ENST00000506518, ENST00000515357); non_coding_transcript_variant(ENST00000506518, ENST00000515357); upstream_gene_variant(ENST00000514858) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



