Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2242663 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:66567837 - 66567837(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.208267 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000502692, ENST00000513398); intron_variant(ENST00000310325, ENST00000526010); upstream_gene_variant(ENST00000524994, ENST00000525733, ENST00000527141, ENST00000529199, ENST00000529561, ENST00000530565, ENST00000533168) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


