Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2312147 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:57995793 - 57995793(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.285942 | ||
| Functional Annotation | intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000417641, ENST00000435505, ENST00000463222, ENST00000478687); non_coding_transcript_variant(ENST00000463222, ENST00000478687) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Steinberg, S.,2012 | Association results in schizophrenia follow-up samples(10,671 cases; 23,900 controls):OR(95% CI) = 1.07 (1.03, 1.11),P-value = 0.00023 | No significant association was observed. | Negative |


