Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2287161 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:106987362 - 106987362(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.463858 | ||
| Functional Annotation | downstream_gene_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000008527, ENST00000552790); upstream_gene_variant(ENST00000240050, ENST00000392830, ENST00000547115, ENST00000548101, ENST00000550496, ENST00000550736, ENST00000552029) | ||
| No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Soria, V.,2010 | X2-tests:allele P-value > 0.05, genotype P-value > 0.05 in all model | No significant association was observed. | Negative |


