Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs145244580 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr7:93195875 - 93195875(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.00119808 | ||
| Functional Annotation | missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant.
Polyphen Annotation: probably damaging(ENST00000341723, ENST00000394468, ENST00000453812) SIFT Annotation: deleterious(ENST00000341723, ENST00000394468, ENST00000453812) |
||
| Consequence to Transcript | missense_variant(ENST00000341723, ENST00000394468, ENST00000453812); non_coding_transcript_exon_variant(ENST00000492616); non_coding_transcript_variant(ENST00000492616); synonymous_variant(ENST00000440868) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


