Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2230944 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:124336867 - 124336867(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.0583067 | ||
| Functional Annotation | downstream_gene_variant; missense_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000356219, ENST00000404121, ENST00000404621, ENST00000405201, ENST00000429285) SIFT Annotation: tolerated - low confidence(ENST00000404621, ENST00000405201, ENST00000429285); tolerated(ENST00000356219, ENST00000404121) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000440187, ENST00000453428, ENST00000622851); missense_variant(ENST00000356219, ENST00000404121, ENST00000404621, ENST00000405201, ENST00000429285); upstream_gene_variant(ENST00000418829, ENST00000440337, ENST00000443451, ENST00000461081, ENST00000474079) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



